CAS No.: 25767-39-9
As a binder, it provides outstanding transferability and solubility. As a dispersion, it provides good wetting properties for the dispersion of stable pigment
CAS No.: 25767-39-9
1. Appearance: Transparent solid
2. Properties: H67 and H678 are styrene-acrylic resin designed to be used as a binder in overprint varnishes and inks, to achieve good dispersion of water-based pigment. As a binder, it provides outstanding transferability and solubility. As a dispersion, it provides good wetting properties for the dispersion of stable pigment.
3. Major technical index
Item | H64 | H67 | H608 |
Appearance | Transparent solid | Transparent solid | Transparent solid |
Resin Solid | >99% | >99% | >99% |
Molecular Weight | 5700 | 12800 | 8500 |
Acid Number | 210-220 | 210-220 | 210-220 |
Softening Point | 120°C | 155°C | 165°C |
Tg | 102°C | 120°C | 85°C |
Density at 25°C | 1.24 | 1.13 | 1.16 |
Features | Common type high molecular weight of solid acrylic resin,high gloss,clear,transparent,and solubility. Low Voc for dispear paste | Common type high molecular weight of solid acrylic resin,high gloss,clear,transparent,and solubility | Common type medium molecular weight of solid acrylic resin,excellent transferability,print adaptability and solubility |
Main Applications | Pigment grinding,printing ink, synthesis of emulsion polymer emulsion, Varnish | Pigment grinding,printing ink, synthesis of emulsion polymer emulsion | Pigment grinding,printing ink,synthesis of emulsion polymer emulsion |
Equivalent product | BASF Joncryl H67 Hanwa Soluryl 120 | BASF Joncryl H678 | |
VOC: less than 1wt.% | |||
4. Packing, transportation and storage:
Paper plastic compound bag, net weight 25kg/bag.
Quantity: 16mt without pallet in 1*20’fcl, 12mt with 20 pallets in 1*20’fcl
Contact: Fancy Yang
Phone: +86-15155615719
E-mail: fancyyang@tyhanghui.com
Whatsapp:8615155615719
Add: Road Dangshan 1868, Room 304, District Yaohai, Hefei, Anhui, China.